Quantcast
skip navigation
Home Boys Girls Leaders Rankings Coaches School Finder

Home

Choose Your Sport

Top 10, May 20

Rank School Record Previous
1 St. Joseph (Montvale) 23-1 1
2 Cranford 19-1 2
3 St. Peter's Prep 23-3 4
4 Seton Hall Prep 24-2 5
5 Jackson 20-3 6
6 Eastern 21-3 7
7 Gloucester Catholic 22-5 3
8 Red Bank Catholic 22-2 9
9 Montgomery 19-4 10
10 Bergen Catholic 21-5 8

Top 10, April 22

Top 10, May 23

Rank School Prev.
1 Ridge 1
2 Red Bank Catholic 4
3 Montgomery 2
4 Hunterdon Central 3
5 Tenafly 5
6 Chatham 7
7 Bergen Tech 8
8 Millburn 9
9 Holmdel 10
10 Rumson-Fair Haven 6

Top 10, May 13

Rank School Record Prev.
1 Immaculate Heart 24-1 1
2 Livingston 21-3 2
3 St. John Vianney 21-1 5
4 Indian Hills 25-2 6
5 Hillsborough 20-2 3
6 Robbinsville 20-2 4
7 Toms River East 20-3 7
8 Immaculate Conception 24-1 9
9 Washington Township 24-2 10
10 Pequannock 19-4 NR

Top 10, May 10

Rank School Record Previous rank
1 Delbarton 13-0 1
2 Summit 13-2 3
3 Bergen Catholic 11-2 4
4 Don Bosco 12-2 5
5 Chatham 13-3 7
6 Moorestown 12-1 2
7 Hunterdon Central 9-2 8
8 Ridge 11-3 9
9 Mountain Lakes 10-3 6
10 Somerville 12-1 NR

Top 10, May 10

Rank School Record Previous rank
1 Moorestown 17-0 1
2 Shawnee 12-2 2
3 Ridgewood 12-4 3
4 Eastern 13-1 10
5 Mountain Lakes 13-1 4
6 Summit 11-4 5
7 Mandham 11-4 6
8 West Essex 14-3 7
9 Oak Knoll 11-4 8
10 Red Bank Catholic 15-1 9

Top 10, May 6

RANKING SCHOOL RECORD PREVIOUS
1 Millburn 19-1 2
2 Newark Academy 24-2 1
3 Montgomery 12-0 3
4 Livingston 16-8 4
5 Holmdel 19-1 5
6 West Windsor-Plainsboro South 12-1 6
7 Ridge 13-2 7
8 Bridgewater-Raritan 13-5 8
9 South Brunswick 13-1 9
10 J.P. Stevens 11-2 10

Statewide Top 10, May 20

Rank School Record Last Week
1 East Brunswick 27-3 2
2 St. Joseph (Metuchen) 36-4 1
3 Southern Regional 31-4 3
4 Fair Lawn 31-6 4
5 Old Bridge 19-8 5
6 Hillsborough 17-6 6
7 Christian Brothers 18-8 7
8 Livingston 23-4 8
9 Cinnaminson 24-4 9
10 Bayonne 20-2 NR

Top Stories

Other News

Feed for http://pipes.yahoo.com/pipes/pipe.run?_id=45ea297c73f593dd059467234239ce4c&_render=rss


Top Stories

Other News

Feed for http://pipes.yahoo.com/pipes/pipe.run?_id=684486e69ecba194419f559f6aed5d39&_render=rss


Top Stories

Other News

Feed for http://pipes.yahoo.com/pipes/pipe.run?_id=cb528b02674daa8e21fa32717a42564f&_render=rss


Other News

Feed for http://pipes.yahoo.com/pipes/pipe.run?_id=98adca87d1bf1e5662dfcecc764872e5&_render=rss


Top Stories

Other News

Feed for http://pipes.yahoo.com/pipes/pipe.run?_id=d00a4650e4384691bd732d8d8155a3a0&_render=rss