| Home | Boys | Girls | Leaders | Rankings | Coaches | School Finder |

| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Paramus Catholic | PARCTH | 38 | 19 | 19 | 0 | 0 | 142 | 17 | 24-2-0 |
| Ridgewood | RDGWOD | 31 | 19 | 15 | 3 | 1 | 100 | 30 | 15-8-1 |
| Fair Lawn | FAIRLN | 23 | 18 | 11 | 6 | 1 | 62 | 39 | 14-7-2 |
| River Dell | RVRDEL | 16 | 18 | 7 | 9 | 2 | 38 | 50 | 11-11-2 |
| Clifton | CLFTON | 15 | 17 | 6 | 8 | 3 | 55 | 76 | 10-12-3 |
| Hackensack | HKNSCK | 12 | 16 | 5 | 9 | 2 | 48 | 64 | 10-11-3 |
| Dumont | DUMONT | 11 | 17 | 5 | 11 | 1 | 32 | 72 | 5-13-1 |
| Passaic Valley | PSCVLY | 7 | 17 | 3 | 13 | 1 | 27 | 92 | 7-17-1 |
| Bayonne | BAYNNE | 3 | 15 | 0 | 12 | 3 | 14 | 78 | 3-15-3 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Ramsey | RAMSEY | 36 | 19 | 17 | 0 | 2 | 108 | 21 | 21-2-3 |
| Indian Hills | INDHLS | 29 | 19 | 14 | 4 | 1 | 87 | 40 | 16-5-2 |
| Ramapo | RAMAPO | 27 | 19 | 12 | 4 | 3 | 87 | 43 | 14-6-3 |
| Wayne Hills | WYNHLS | 23 | 19 | 10 | 6 | 3 | 85 | 56 | 12-7-3 |
| Mahwah | MAHWAH | 19 | 19 | 8 | 8 | 3 | 64 | 77 | 13-9-3 |
| DePaul | DEPAUL | 19 | 20 | 8 | 9 | 3 | 100 | 98 | 8-12-3 |
| West Milford | WSTMIL | 8 | 18 | 3 | 13 | 2 | 34 | 73 | 10-14-2 |
| Lakeland | LKLAND | 5 | 18 | 2 | 15 | 1 | 40 | 105 | 6-16-1 |
| Wayne Valley | WYNVLY | 2 | 17 | 1 | 16 | 0 | 27 | 119 | 2-19-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Glen Rock | GLNRCK | 27 | 14 | 13 | 0 | 1 | 97 | 30 | 18-5-1 |
| St. Joseph | SJREG | 22 | 14 | 10 | 2 | 2 | 83 | 34 | 12-7-3 |
| Pascack Valley | PSKVLY | 18 | 14 | 9 | 5 | 0 | 61 | 39 | 10-10-2 |
| Tenafly | TENFLY | 10 | 11 | 4 | 5 | 2 | 36 | 37 | 11-8-2 |
| Northern Highlands | NHLNDS | 5 | 12 | 2 | 9 | 1 | 29 | 78 | 3-17-1 |
| Paramus | PARAMS | 4 | 12 | 2 | 10 | 0 | 30 | 64 | 3-21-0 |
| Old Tappan | OLDTPN | 4 | 13 | 2 | 11 | 0 | 24 | 78 | 4-15-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Robbinsville | RBNSVL | 24 | 13 | 12 | 1 | 0 | 99 | 28 | 18-5-1 |
| West Windsor-Plainsboro North | WWNRTH | 16 | 13 | 8 | 5 | 0 | 68 | 57 | 12-8-1 |
| Hopewell Valley | HPEWEL | 10 | 10 | 5 | 5 | 0 | 41 | 36 | 7-13-1 |
| Paul VI | PAULVI | 3 | 11 | 1 | 9 | 1 | 36 | 83 | 2-12-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hightstown | HGTTWN | 14 | 12 | 7 | 5 | 0 | 56 | 56 | 9-12-0 |
| Lawrence | LWRNCE | 13 | 11 | 6 | 4 | 1 | 58 | 33 | 11-8-2 |
| Hamilton East | STEIN | 9 | 12 | 4 | 7 | 1 | 32 | 54 | 5-12-1 |
| Hamilton North | NTGHAM | 0 | 13 | 0 | 13 | 0 | 21 | 110 | 2-20-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Notre Dame | NTRDME | 24 | 12 | 12 | 0 | 0 | 85 | 8 | 21-3-2 |
| West Windsor-Plainsboro South | WWSOUT | 10 | 11 | 5 | 6 | 0 | 38 | 46 | 9-10-1 |
| Princeton | PRNCTN | 5 | 9 | 2 | 6 | 1 | 30 | 44 | 10-8-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Christian Brothers | CHRSBR | 28 | 17 | 13 | 2 | 2 | 91 | 38 | 22-2-2 |
| Delbarton | DLBRTN | 22 | 13 | 10 | 1 | 2 | 72 | 25 | 20-3-4 |
| Don Bosco | BOSCO | 14 | 12 | 7 | 5 | 0 | 48 | 28 | 14-9-0 |
| Gloucester Catholic | GLCSCA | 10 | 10 | 5 | 5 | 0 | 43 | 49 | 11-5-0 |
| St. Augustine | STAUG | 2 | 10 | 1 | 9 | 0 | 18 | 51 | 6-12-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bergen Catholic | BGNCTH | 12 | 9 | 6 | 3 | 0 | 28 | 22 | 6-12-3 |
| Pope John | POPEJN | 8 | 9 | 4 | 5 | 0 | 25 | 27 | 8-7-0 |
| St. Peter's | STPETE | 8 | 10 | 4 | 6 | 0 | 25 | 37 | 6-13-1 |
| Seton Hall Prep | SHPREP | 8 | 13 | 4 | 9 | 0 | 33 | 48 | 8-15-2 |
| Bishop Eustace | BSPEUS | 4 | 8 | 2 | 6 | 0 | 11 | 34 | 3-14-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Woodbridge | WDBRGE | 22 | 16 | 11 | 5 | 0 | 106 | 43 | 17-7-0 |
| Old Bridge | OLDBRG | 20 | 12 | 10 | 2 | 0 | 84 | 21 | 13-6-2 |
| St. Joseph (MET) | SJMET | 18 | 9 | 9 | 0 | 0 | 86 | 10 | 17-2-2 |
| South Brunswick | SBRUNS | 14 | 11 | 7 | 4 | 0 | 51 | 41 | 9-7-1 |
| Colonia | COLNIA | 9 | 13 | 4 | 8 | 1 | 40 | 79 | 7-13-1 |
| Monroe | MONROE | 8 | 10 | 4 | 6 | 0 | 45 | 37 | 6-12-2 |
| Edison | EDISON | 8 | 10 | 4 | 6 | 0 | 29 | 53 | 7-10-0 |
| J.P. Stevens | JPSTVN | 5 | 11 | 2 | 8 | 1 | 27 | 80 | 2-12-1 |
| Iselin Kennedy | JFKMEM | 0 | 12 | 0 | 12 | 0 | 13 | 117 | 1-21-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Madison | MADISN | 25 | 15 | 12 | 2 | 1 | 101 | 31 | 14-6-2 |
| Hanover Park | HNVPRK | 24 | 15 | 12 | 3 | 0 | 89 | 26 | 16-3-4 |
| Mount Olive | MTOLVE | 21 | 13 | 10 | 2 | 1 | 59 | 22 | 18-3-2 |
| Parsippany Hills | PRSPHL | 12 | 14 | 6 | 8 | 0 | 67 | 56 | 12-9-0 |
| Morris Hills | MRSHLS | 5 | 13 | 1 | 9 | 3 | 21 | 93 | 2-17-3 |
| Morris Catholic | MRSCTH | 5 | 14 | 1 | 10 | 3 | 31 | 87 | 2-16-6 |
| Gill St. Bernard's | GILLSB | 4 | 11 | 1 | 8 | 2 | 12 | 54 | 4-14-3 |
| Parsippany | PRSPNY | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 3-1-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| West Morris Mendham | WMMEND | 28 | 15 | 14 | 1 | 0 | 94 | 33 | 18-2-1 |
| Roxbury | ROXBRY | 24 | 17 | 12 | 5 | 0 | 85 | 47 | 16-9-0 |
| Sparta | SPARTA | 20 | 15 | 9 | 4 | 2 | 65 | 46 | 11-8-3 |
| West Morris Central | WMCENT | 14 | 15 | 6 | 7 | 2 | 51 | 63 | 8-10-2 |
| Mountain Lakes | MNTLKS | 13 | 16 | 6 | 9 | 1 | 41 | 48 | 8-9-1 |
| Pequannock | PQNNCK | 13 | 16 | 6 | 9 | 1 | 65 | 77 | 10-11-1 |
| Montville | MNTVLL | 7 | 13 | 3 | 9 | 1 | 35 | 49 | 4-15-2 |
| Jefferson | JFFRSN | 1 | 15 | 0 | 14 | 1 | 22 | 109 | 2-20-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Morris Knolls | MRSKNL | 18 | 12 | 8 | 2 | 2 | 36 | 22 | 14-4-4 |
| Kinnelon | KNNLON | 14 | 12 | 5 | 3 | 4 | 29 | 26 | 10-6-4 |
| Morristown | MRSTWN | 13 | 12 | 5 | 4 | 3 | 28 | 20 | 14-6-3 |
| Morristown-Beard | MBEARD | 10 | 12 | 4 | 6 | 2 | 27 | 33 | 11-10-4 |
| Chatham | CHTHAM | 9 | 12 | 4 | 7 | 1 | 17 | 27 | 11-8-3 |
| Randolph | RNDLPH | 8 | 12 | 4 | 8 | 0 | 20 | 29 | 10-9-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Montclair Kimberley | MNTKIM | 26 | 16 | 12 | 2 | 2 | 83 | 26 | 15-3-2 |
| Livingston | LVNSTN | 25 | 17 | 11 | 3 | 3 | 76 | 34 | 16-5-4 |
| Nutley | NUTLEY | 23 | 15 | 10 | 2 | 3 | 68 | 26 | 17-3-3 |
| West Essex | WSTESX | 17 | 15 | 6 | 4 | 5 | 52 | 35 | 7-8-6 |
| Montclair | MNTCLR | 16 | 16 | 8 | 8 | 0 | 35 | 39 | 11-12-2 |
| Millburn | MLLBRN | 8 | 15 | 4 | 11 | 0 | 34 | 83 | 13-11-0 |
| Verona/Glen Ridge | VER/GR | 7 | 14 | 3 | 10 | 1 | 32 | 44 | 3-17-2 |
| West Orange | WORNGE | 0 | 14 | 0 | 14 | 0 | 12 | 105 | 5-17-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Newton-Lenape Valley | NWT-LV | 12 | 6 | 6 | 0 | 0 | 51 | 10 | 14-5-2 |
| Hudson Catholic | HUDCTH | 5 | 5 | 2 | 2 | 1 | 22 | 26 | 6-13-1 |
| High Point | HIGHPT | 4 | 6 | 2 | 4 | 0 | 7 | 21 | 7-14-1 |
| Vernon | VERNON | 3 | 7 | 1 | 5 | 1 | 24 | 47 | 10-13-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Middletown North | MDLNRT | 16 | 11 | 8 | 3 | 0 | 43 | 36 | 14-9-0 |
| Freehold Township | FRHLDT | 12 | 12 | 6 | 6 | 0 | 33 | 41 | 10-9-0 |
| Howell | HOWELL | 10 | 11 | 5 | 6 | 0 | 39 | 37 | 10-13-0 |
| Manalapan | MNLPAN | 10 | 11 | 5 | 6 | 0 | 43 | 54 | 13-11-0 |
| Middletown South | MDLSTH | 6 | 10 | 2 | 6 | 2 | 28 | 40 | 4-16-3 |
| Marlboro | MRLBRO | 6 | 11 | 2 | 7 | 2 | 34 | 51 | 8-11-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Brick Township | BRKTWP | 19 | 11 | 9 | 1 | 1 | 62 | 30 | 10-3-4 |
| Brick Memorial | BRKMEM | 19 | 11 | 9 | 1 | 1 | 53 | 29 | 12-8-2 |
| Toms River East | TR EST | 17 | 14 | 7 | 4 | 3 | 85 | 59 | 11-9-3 |
| Southern | STHERN | 14 | 12 | 6 | 4 | 2 | 43 | 24 | 13-7-2 |
| Toms River North | TR NTH | 7 | 12 | 3 | 8 | 1 | 44 | 46 | 6-13-2 |
| Jackson Memorial | JKSMEM | 6 | 10 | 3 | 7 | 0 | 25 | 49 | 5-12-1 |
| Toms River South | TR STH | 0 | 11 | 0 | 11 | 0 | 6 | 77 | 0-18-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. John Vianney | STJHNV | 19 | 11 | 9 | 1 | 1 | 48 | 21 | 18-1-3 |
| Rumson-Fair Haven | RUMSON | 17 | 9 | 8 | 0 | 1 | 53 | 13 | 12-7-1 |
| St. Rose | STROSE | 8 | 10 | 4 | 6 | 0 | 28 | 43 | 10-10-1 |
| Red Bank Catholic | RBCATH | 7 | 10 | 3 | 6 | 1 | 31 | 33 | 6-15-2 |
| Ocean Township | OCNTWP | 6 | 10 | 3 | 7 | 0 | 33 | 60 | 11-12-0 |
| Red Bank | REDBNK | 3 | 10 | 1 | 8 | 1 | 13 | 36 | 10-10-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Wall | WALL | 18 | 11 | 8 | 1 | 2 | 54 | 26 | 17-6-3 |
| Point Pleasant Borough | PPBORO | 17 | 11 | 8 | 2 | 1 | 72 | 24 | 15-6-1 |
| Monsignor Donovan | DNOVAN | 14 | 10 | 7 | 3 | 0 | 36 | 27 | 13-9-1 |
| Jackson Liberty | JKSLIB | 7 | 10 | 3 | 6 | 1 | 24 | 39 | 8-11-1 |
| Manasquan | MNSQAN | 6 | 10 | 3 | 7 | 0 | 41 | 68 | 5-14-0 |
| Freehold Boro | FRHLDB | 0 | 10 | 0 | 10 | 0 | 15 | 58 | 0-17-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bridgewater-Raritan | BRWTRA | 30 | 18 | 14 | 2 | 2 | 70 | 24 | 19-4-3 |
| Ridge | RIDGE | 24 | 15 | 11 | 2 | 2 | 53 | 28 | 16-4-4 |
| Hunterdon Central | HNTRCT | 19 | 16 | 8 | 5 | 3 | 36 | 38 | 13-8-3 |
| Hillsborough | HILLSB | 18 | 17 | 8 | 7 | 2 | 37 | 38 | 13-8-2 |
| Pingry | PINGRY | 17 | 14 | 8 | 5 | 1 | 55 | 26 | 9-10-1 |
| Bernards | BRNRDS | 9 | 14 | 3 | 8 | 3 | 23 | 47 | 11-9-4 |
| Montgomery | MNTGMY | 5 | 16 | 2 | 13 | 1 | 27 | 52 | 7-17-1 |
| Watchung Hills | WTCHLS | 4 | 16 | 1 | 13 | 2 | 22 | 70 | 3-17-3 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Summit | SUMMIT | 26 | 15 | 13 | 2 | 0 | 83 | 18 | 17-4-3 |
| Westfield | WSTFLD | 24 | 13 | 12 | 1 | 0 | 82 | 15 | 16-4-3 |
| Cranford | CRNFRD | 17 | 14 | 8 | 5 | 1 | 64 | 29 | 12-7-2 |
| Scotch Plains-Fanwood | SCOTCH | 12 | 12 | 5 | 5 | 2 | 25 | 30 | 6-11-2 |
| Johnson | JHNSON | 9 | 12 | 4 | 7 | 1 | 44 | 50 | 6-14-2 |
| Governor Livingston | GOVLIV | 4 | 13 | 2 | 11 | 0 | 25 | 92 | 7-17-0 |
| Dayton | DAYTON | 0 | 13 | 0 | 13 | 0 | 13 | 102 | 7-16-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Lawrenceville | LVILLE | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 6-10-2 |
| Newark East Side | NWKEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
| Princeton Day | PRNDAY | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 20-3-1 |
| Hamilton West | HMLTN | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0-5-0 |
