| Home | Boys | Girls | Leaders | Rankings | Coaches | School Finder |

| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ridgefield Park | RGFDPK | 6 | 2 | 0 | .750 | - | 8 | 18-8-0 |
| Fort Lee | FRTLEE | 6 | 2 | 0 | .750 | - | 8 | 17-9-0 |
| Dwight Morrow | DWTMRW | 5 | 3 | 0 | .625 | 1.0 | 8 | 15-11-0 |
| Dumont | DUMONT | 2 | 6 | 0 | .250 | 4.0 | 8 | 5-17-0 |
| Cliffside Park | CLFPRK | 1 | 7 | 0 | .125 | 5.0 | 8 | 5-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hackensack | HKNSCK | 10 | 0 | 0 | 1.000 | - | 10 | 23-4-0 |
| Ramapo | RAMAPO | 6 | 4 | 0 | .600 | 4.0 | 10 | 13-10-0 |
| Northern Highlands | NHLNDS | 5 | 5 | 0 | .500 | 5.0 | 10 | 14-12-0 |
| Ridgewood | RDGWOD | 5 | 5 | 0 | .500 | 5.0 | 10 | 14-12-0 |
| Indian Hills | INDHLS | 4 | 6 | 0 | .400 | 6.0 | 10 | 8-18-0 |
| Paramus | PARAMS | 0 | 10 | 0 | .000 | 10.0 | 10 | 6-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Wayne Valley | WYNVLY | 8 | 2 | 0 | .800 | - | 10 | 18-8-0 |
| Passaic Valley | PSCVLY | 8 | 2 | 0 | .800 | - | 10 | 15-9-0 |
| Wayne Hills | WYNHLS | 4 | 6 | 0 | .400 | 4.0 | 10 | 10-16-0 |
| Lakeland | LKLAND | 4 | 6 | 0 | .400 | 4.0 | 10 | 14-10-0 |
| West Milford | WSTMIL | 3 | 7 | 0 | .300 | 5.0 | 10 | 9-17-0 |
| Fair Lawn | FAIRLN | 3 | 7 | 0 | .300 | 5.0 | 10 | 12-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Eastside | ESIDE | 10 | 0 | 0 | 1.000 | - | 10 | 23-2-0 |
| Passaic | PSSAIC | 6 | 4 | 0 | .600 | 4.0 | 10 | 15-10-0 |
| Passaic Tech | PSCTCH | 6 | 4 | 0 | .600 | 4.0 | 10 | 15-11-0 |
| Kennedy | KENEDY | 6 | 4 | 0 | .600 | 4.0 | 10 | 13-12-0 |
| Clifton | CLFTON | 2 | 8 | 0 | .200 | 8.0 | 10 | 6-17-0 |
| Bergen Tech | BGNTCH | 0 | 10 | 0 | .000 | 10.0 | 10 | 1-26-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Teaneck | TEANCK | 10 | 0 | 0 | 1.000 | - | 10 | 23-3-0 |
| Old Tappan | OLDTPN | 7 | 3 | 0 | .700 | 3.0 | 10 | 16-9-0 |
| Pascack Valley | PSKVLY | 5 | 5 | 0 | .500 | 5.0 | 10 | 14-12-0 |
| Bergenfield | BGNFLD | 3 | 7 | 0 | .300 | 7.0 | 10 | 10-16-0 |
| Demarest | NVD | 3 | 7 | 0 | .300 | 7.0 | 10 | 6-16-0 |
| Tenafly | TENFLY | 2 | 8 | 0 | .200 | 8.0 | 10 | 10-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Westwood | WESTWD | 6 | 2 | 0 | .750 | - | 8 | 19-7-0 |
| Pascack Hills | PSKHLS | 6 | 2 | 0 | .750 | - | 8 | 19-6-0 |
| Mahwah | MAHWAH | 4 | 4 | 0 | .500 | 2.0 | 8 | 14-12-0 |
| Ramsey | RAMSEY | 2 | 6 | 0 | .250 | 4.0 | 8 | 7-15-0 |
| River Dell | RVRDEL | 2 | 6 | 0 | .250 | 4.0 | 8 | 5-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Don Bosco | BOSCO | 6 | 2 | 0 | .750 | - | 8 | 15-10-0 |
| DePaul | DEPAUL | 6 | 2 | 0 | .750 | - | 8 | 20-4-0 |
| Bergen Catholic | BGNCTH | 4 | 4 | 0 | .500 | 2.0 | 8 | 13-11-0 |
| St. Joseph | SJREG | 3 | 5 | 0 | .375 | 3.0 | 8 | 15-10-0 |
| Paramus Catholic | PARCTH | 1 | 7 | 0 | .125 | 5.0 | 8 | 9-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| St. Peter's | STPETE | 13 | 2 | 0 | .867 | - | 15 | 19-8-0 |
| Bayonne | BAYNNE | 13 | 2 | 0 | .867 | - | 15 | 17-8-0 |
| Dickinson | DCKNSN | 9 | 5 | 0 | .643 | 3.5 | 14 | 19-8-0 |
| North Bergen | NBRGEN | 8 | 7 | 0 | .533 | 5.0 | 15 | 13-13-0 |
| Memorial (W.N.Y) | MEMWNY | 8 | 10 | 0 | .444 | 6.5 | 18 | 13-12-0 |
| Union City | UNCITY | 7 | 9 | 0 | .438 | 6.5 | 16 | 13-13-0 |
| Ferris | FERRIS | 3 | 12 | 0 | .200 | 10.0 | 15 | 6-19-0 |
| Kearny | KEARNY | 0 | 14 | 0 | .000 | 12.5 | 14 | 5-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hudson Catholic | HUDCTH | 12 | 0 | 0 | 1.000 | - | 12 | 27-1-0 |
| Marist | MARIST | 10 | 2 | 0 | .833 | 2.0 | 12 | 19-4-0 |
| Snyder | SNYDER | 8 | 4 | 0 | .667 | 4.0 | 12 | 18-5-0 |
| Hoboken | HBOKEN | 6 | 7 | 0 | .462 | 6.5 | 13 | 9-15-0 |
| Jersey City Lincoln | LINCLN | 5 | 7 | 0 | .417 | 7.0 | 12 | 11-14-0 |
| University Charter | UNICHR | 2 | 10 | 0 | .167 | 10.0 | 12 | 6-17-0 |
| McNair Academic | MCNAIR | 0 | 13 | 0 | .000 | 12.5 | 13 | 5-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Elmwood Park | ELMPRK | 14 | 2 | 0 | .875 | - | 16 | 18-6-0 |
| Manchester | MANREG | 13 | 3 | 0 | .813 | 1.0 | 16 | 16-7-0 |
| Garfield | GARFLD | 12 | 4 | 0 | .750 | 2.0 | 16 | 16-10-0 |
| Pompton Lakes | PMPLKS | 10 | 6 | 0 | .625 | 4.0 | 16 | 13-10-0 |
| Rutherford | RTHFRD | 9 | 7 | 0 | .563 | 5.0 | 16 | 10-12-0 |
| Eastern Christian | ECHRST | 5 | 11 | 0 | .313 | 9.0 | 16 | 7-17-0 |
| Hawthorne | HWTHRN | 5 | 11 | 0 | .313 | 9.0 | 16 | 6-13-0 |
| Glen Rock | GLNRCK | 4 | 12 | 0 | .250 | 10.0 | 16 | 8-16-0 |
| Lodi | LODI | 0 | 16 | 0 | .000 | 14.0 | 16 | 1-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Wood-Ridge | WD-RDG | 13 | 1 | 0 | .929 | - | 14 | 20-6-0 |
| Weehawken | WEEHWK | 12 | 2 | 0 | .857 | 1.0 | 14 | 17-6-0 |
| St. Mary | STMARY | 11 | 3 | 0 | .786 | 2.0 | 14 | 21-6-0 |
| Hasbrouck Heights | HASHTS | 6 | 8 | 0 | .429 | 7.0 | 14 | 15-9-0 |
| Becton | BECTON | 6 | 8 | 0 | .429 | 7.0 | 14 | 10-12-0 |
| North Arlington | NORARL | 5 | 9 | 0 | .357 | 8.0 | 14 | 8-15-0 |
| Saddle Brook | SDLBRK | 3 | 11 | 0 | .214 | 10.0 | 14 | 10-15-0 |
| Wallington | WALGTN | 0 | 14 | 0 | .000 | 13.0 | 14 | 3-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dwight-Englewood | DWTENG | 14 | 0 | 0 | 1.000 | - | 14 | 20-5-0 |
| Secaucus | SECAUS | 9 | 5 | 0 | .643 | 5.0 | 14 | 13-12-0 |
| Lyndhurst | LNDHST | 8 | 6 | 0 | .571 | 6.0 | 14 | 15-10-0 |
| Ridgefield | RDGFLD | 7 | 7 | 0 | .500 | 7.0 | 14 | 14-9-0 |
| New Milford | NMLFRD | 6 | 8 | 0 | .429 | 8.0 | 14 | 12-14-0 |
| Leonia | LEONIA | 6 | 8 | 0 | .429 | 8.0 | 14 | 8-12-0 |
| Queen of Peace | QNOPCE | 3 | 11 | 0 | .214 | 11.0 | 14 | 6-19-0 |
| Harrison | HARRIS | 3 | 11 | 0 | .214 | 11.0 | 14 | 3-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cresskill | CRSKLL | 14 | 2 | 0 | .875 | - | 16 | 17-8-0 |
| Hawthorne Christian | HAWCHR | 13 | 3 | 0 | .813 | 1.0 | 16 | 17-6-0 |
| Waldwick | WLDWCK | 13 | 3 | 0 | .813 | 1.0 | 16 | 17-6-0 |
| Bogota | BOGOTA | 10 | 6 | 0 | .625 | 4.0 | 16 | 15-11-0 |
| Saddle River Day | SRDAY | 8 | 8 | 0 | .500 | 6.0 | 16 | 13-10-0 |
| Palisades Park | PALPRK | 6 | 10 | 0 | .375 | 8.0 | 16 | 11-15-0 |
| Midland Park | MIDPRK | 5 | 11 | 0 | .313 | 9.0 | 16 | 11-13-0 |
| Park Ridge | PRKRDG | 2 | 14 | 0 | .125 | 12.0 | 16 | 4-21-0 |
| Emerson | EMERSN | 1 | 15 | 0 | .063 | 13.0 | 16 | 3-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pope John | POPEJN | 15 | 0 | 0 | 1.000 | - | 15 | 19-6-0 |
| Mount Olive | MTOLVE | 11 | 3 | 0 | .786 | 3.5 | 14 | 21-5-0 |
| Sparta | SPARTA | 11 | 4 | 0 | .733 | 4.0 | 15 | 22-4-0 |
| Morris Knolls | MRSKNL | 6 | 8 | 0 | .429 | 8.5 | 14 | 13-12-0 |
| Morris Hills | MRSHLS | 5 | 9 | 0 | .357 | 9.5 | 14 | 10-15-0 |
| Montville | MNTVLL | 4 | 10 | 0 | .286 | 10.5 | 14 | 11-12-0 |
| High Point | HIGHPT | 3 | 11 | 0 | .214 | 11.5 | 14 | 9-14-0 |
| Vernon | VERNON | 2 | 12 | 0 | .143 | 12.5 | 14 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Jefferson | JFFRSN | 11 | 1 | 0 | .917 | - | 12 | 18-4-0 |
| Hackettstown | HCKTTS | 9 | 2 | 0 | .818 | 1.5 | 11 | 17-6-0 |
| Newton | NEWTON | 9 | 3 | 0 | .750 | 2.0 | 12 | 15-7-0 |
| Lenape Valley | LNPVLY | 5 | 7 | 0 | .417 | 6.0 | 12 | 7-17-0 |
| Wallkill Valley | WKLVLY | 4 | 7 | 0 | .364 | 6.5 | 11 | 8-15-0 |
| Hopatcong | HPTCNG | 3 | 9 | 0 | .250 | 8.0 | 12 | 10-15-0 |
| Kittatinny | KTTNNY | 0 | 12 | 0 | .000 | 11.0 | 12 | 0-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mountain Lakes | MNTLKS | 10 | 0 | 0 | 1.000 | - | 10 | 16-8-0 |
| Pequannock | PQNNCK | 7 | 3 | 0 | .700 | 3.0 | 10 | 14-11-0 |
| Morris Catholic | MRSCTH | 5 | 5 | 0 | .500 | 5.0 | 10 | 10-13-0 |
| Kinnelon | KNNLON | 4 | 6 | 0 | .400 | 6.0 | 10 | 7-16-0 |
| Boonton | BOONTN | 3 | 7 | 0 | .300 | 7.0 | 10 | 8-18-0 |
| Butler | BUTLER | 1 | 9 | 0 | .100 | 9.0 | 10 | 3-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hanover Park | HNVPRK | 10 | 0 | 0 | 1.000 | - | 10 | 17-4-0 |
| Whippany Park | WHPPRK | 7 | 3 | 0 | .700 | 3.0 | 10 | 11-8-0 |
| Morristown-Beard | MBEARD | 4 | 6 | 0 | .400 | 6.0 | 10 | 8-16-0 |
| Madison | MADISN | 4 | 7 | 0 | .364 | 6.5 | 11 | 8-16-0 |
| Dover | DOVER | 3 | 6 | 0 | .333 | 6.5 | 9 | 8-14-0 |
| Parsippany | PRSPNY | 2 | 8 | 0 | .200 | 8.0 | 10 | 6-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Morristown | MRSTWN | 13 | 3 | 0 | .813 | - | 16 | 16-8-0 |
| Chatham | CHTHAM | 12 | 3 | 0 | .800 | 0.5 | 15 | 20-5-0 |
| Delbarton | DLBRTN | 10 | 6 | 0 | .625 | 3.0 | 16 | 14-9-0 |
| West Morris Mendham | WMMEND | 9 | 6 | 0 | .600 | 3.5 | 15 | 14-10-0 |
| Randolph | RNDLPH | 7 | 8 | 0 | .467 | 5.5 | 15 | 14-13-0 |
| West Morris Central | WMCENT | 5 | 10 | 0 | .333 | 7.5 | 15 | 9-14-0 |
| Roxbury | ROXBRY | 4 | 12 | 0 | .250 | 9.0 | 16 | 9-17-0 |
| Parsippany Hills | PRSPHL | 1 | 13 | 0 | .071 | 11.0 | 14 | 4-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Seton Hall Prep | SHPREP | 13 | 1 | 0 | .929 | - | 14 | 24-2-0 |
| Newark East Side | NWKEST | 10 | 4 | 0 | .714 | 3.0 | 14 | 19-6-0 |
| Newark Tech | NWRKTC | 10 | 5 | 0 | .667 | 3.5 | 15 | 17-8-0 |
| Bloomfield | BLMFLD | 5 | 8 | 0 | .385 | 7.5 | 13 | 13-12-0 |
| Irvington | IRVGTN | 5 | 9 | 0 | .357 | 8.0 | 14 | 12-11-0 |
| Columbia | CLMBIA | 4 | 9 | 0 | .308 | 8.5 | 13 | 11-14-0 |
| Shabazz | SHBAZZ | 2 | 13 | 0 | .133 | 11.5 | 15 | 7-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Newark Central | NWKCNT | 12 | 0 | 0 | 1.000 | - | 12 | 17-7-0 |
| Bloomfield Tech | BLMTCH | 10 | 2 | 0 | .833 | 2.0 | 12 | 15-9-0 |
| Weequahic | WEEQUA | 8 | 4 | 0 | .667 | 4.0 | 12 | 11-8-0 |
| Newark Science Park | SCNCPK | 5 | 7 | 0 | .417 | 7.0 | 12 | 7-14-0 |
| Verona | VERONA | 3 | 9 | 0 | .250 | 9.0 | 12 | 12-12-0 |
| Newark North 13th Street | NRTH13 | 3 | 10 | 0 | .231 | 9.5 | 13 | 7-17-0 |
| Belleville | BELLE | 1 | 10 | 0 | .091 | 10.5 | 11 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cedar Grove | CDRGRV | 12 | 0 | 0 | 1.000 | - | 12 | 22-2-0 |
| Newark Arts | ARTS | 9 | 4 | 0 | .692 | 3.5 | 13 | 11-10-0 |
| Newark Technolgy | TCHNLG | 7 | 6 | 0 | .538 | 5.5 | 13 | 12-9-0 |
| Glen Ridge | GLNRDG | 6 | 6 | 0 | .500 | 6.0 | 12 | 11-12-0 |
| Newark Christ the King | CHRKNG | 5 | 8 | 0 | .385 | 7.5 | 13 | 6-18-0 |
| Golda Och | GOLDA | 3 | 10 | 0 | .231 | 9.5 | 13 | 8-11-0 |
| Immaculate Conception | ICONCP | 2 | 10 | 0 | .167 | 10.0 | 12 | 5-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Millburn | MLLBRN | 8 | 4 | 0 | .667 | - | 12 | 15-9-0 |
| Newark Academy | NWRKAC | 7 | 5 | 0 | .583 | 1.0 | 12 | 12-12-0 |
| Newark West Side | WESTSD | 7 | 5 | 0 | .583 | 1.0 | 12 | 13-9-0 |
| West Essex | WSTESX | 6 | 7 | 0 | .462 | 2.5 | 13 | 9-12-0 |
| Nutley | NUTLEY | 5 | 7 | 0 | .417 | 3.0 | 12 | 10-14-0 |
| Barringer | BRNGER | 5 | 7 | 0 | .417 | 3.0 | 12 | 10-15-0 |
| Caldwell | CLDWLL | 5 | 8 | 0 | .385 | 3.5 | 13 | 11-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Montclair | MNTCLR | 10 | 2 | 0 | .833 | - | 12 | 19-7-0 |
| Newark University | NWKUNI | 10 | 3 | 0 | .769 | 0.5 | 13 | 16-9-0 |
| Livingston | LVNSTN | 6 | 6 | 0 | .500 | 4.0 | 12 | 9-12-0 |
| West Orange | WORNGE | 5 | 6 | 0 | .455 | 4.5 | 11 | 11-13-0 |
| Orange | ORANGE | 4 | 5 | 0 | .444 | 4.5 | 9 | 10-9-0 |
| Montclair Kimberley | MNTKIM | 5 | 8 | 0 | .385 | 5.5 | 13 | 14-12-0 |
| East Orange Campus | EOCMPS | 1 | 11 | 0 | .083 | 9.0 | 12 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Carteret | CRTRET | 12 | 1 | 0 | .923 | - | 13 | 19-6-0 |
| Spotswood | SPTSWD | 11 | 2 | 0 | .846 | 1.0 | 13 | 20-7-0 |
| Bishop Ahr | BSPAHR | 7 | 5 | 0 | .583 | 4.5 | 12 | 14-10-0 |
| Iselin Kennedy | JFKMEM | 6 | 6 | 0 | .500 | 5.5 | 12 | 11-15-0 |
| Middlesex | MDDLSX | 4 | 8 | 0 | .333 | 7.5 | 12 | 11-14-0 |
| Metuchen | MTCHEN | 2 | 10 | 0 | .167 | 9.5 | 12 | 7-18-0 |
| Highland Park | HIPARK | 1 | 11 | 0 | .083 | 10.5 | 12 | 3-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dunellen | DNLLEN | 11 | 2 | 0 | .846 | - | 13 | 17-6-0 |
| South River | SRIVER | 10 | 3 | 0 | .769 | 1.0 | 13 | 16-8-0 |
| South Amboy | SAMBOY | 9 | 4 | 0 | .692 | 2.0 | 13 | 13-11-0 |
| Timothy Christian | TIMTHY | 8 | 5 | 0 | .615 | 3.0 | 13 | 13-12-0 |
| Piscataway Vo-Tech | PSWYVT | 0 | 1 | 0 | .000 | 5.0 | 1 | 17-8-0 |
| Wardlaw-Hartridge | WRDHRT | 4 | 9 | 0 | .308 | 7.0 | 13 | 7-18-0 |
| Perth Amboy Vo-Tech | PAMBVT | 3 | 10 | 0 | .231 | 8.0 | 13 | 11-12-0 |
| East Brunswick Vo-Tech | EBTECH | 1 | 12 | 0 | .077 | 10.0 | 13 | 7-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| East Brunswick | EBRUNS | 13 | 0 | 0 | 1.000 | - | 13 | 21-3-0 |
| St. Joseph (MET) | SJMET | 11 | 2 | 0 | .846 | 2.0 | 13 | 22-4-0 |
| Old Bridge | OLDBRG | 8 | 7 | 0 | .533 | 6.0 | 15 | 16-10-0 |
| South Brunswick | SBRUNS | 6 | 6 | 0 | .500 | 6.5 | 12 | 12-11-0 |
| J.P.Stevens | JPSTVN | 0 | 3 | 0 | .000 | 8.0 | 3 | 4-21-0 |
| Piscataway | PSCTWY | 4 | 8 | 0 | .333 | 8.5 | 12 | 12-13-0 |
| Colonia | COLNIA | 4 | 9 | 0 | .308 | 9.0 | 13 | 9-16-0 |
| Perth Amboy | PRTHAM | 1 | 12 | 0 | .077 | 12.0 | 13 | 8-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| North Brunswick | NBRNSW | 12 | 0 | 0 | 1.000 | - | 12 | 18-6-0 |
| Woodbridge | WDBRGE | 11 | 2 | 0 | .846 | 1.5 | 13 | 20-5-0 |
| Sayreville | SYRVLE | 8 | 5 | 0 | .615 | 4.5 | 13 | 16-9-0 |
| Monroe | MONROE | 7 | 6 | 0 | .538 | 5.5 | 13 | 13-12-0 |
| South Plainfield | SPLFLD | 0 | 1 | 0 | .000 | 6.5 | 1 | 8-16-0 |
| Edison | EDISON | 3 | 10 | 0 | .231 | 9.5 | 13 | 6-14-0 |
| New Brunswick | NWBRUN | 2 | 10 | 0 | .167 | 10.0 | 12 | 4-20-0 |
| Cardinal McCarrick | CRDNLM | 2 | 11 | 0 | .154 | 10.5 | 13 | 7-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Manasquan | MNSQAN | 12 | 1 | 0 | .923 | - | 13 | 19-3-0 |
| Shore | SHORE | 11 | 1 | 0 | .917 | 0.5 | 12 | 16-2-0 |
| Holmdel | HLMDEL | 7 | 5 | 0 | .583 | 4.5 | 12 | 11-8-0 |
| Red Bank Catholic | RBCATH | 7 | 7 | 0 | .500 | 5.5 | 14 | 16-8-0 |
| Rumson-Fair Haven | RUMSON | 5 | 7 | 0 | .417 | 6.5 | 12 | 9-12-0 |
| St. John Vianney | STJHNV | 5 | 9 | 0 | .357 | 7.5 | 14 | 10-14-0 |
| Monmouth | MNMOTH | 3 | 10 | 0 | .231 | 9.0 | 13 | 6-15-0 |
| Raritan | RARTAN | 2 | 12 | 0 | .143 | 10.5 | 14 | 5-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Colts Neck | CLTSNK | 13 | 1 | 0 | .929 | - | 14 | 18-6-0 |
| Christian Brothers | CHRSBR | 9 | 4 | 0 | .692 | 3.5 | 13 | 15-8-0 |
| Manalapan | MNLPAN | 9 | 5 | 0 | .643 | 4.0 | 14 | 12-8-0 |
| Middletown North | MDLNRT | 8 | 6 | 0 | .571 | 5.0 | 14 | 13-11-0 |
| Freehold Township | FRHLDT | 7 | 8 | 0 | .467 | 6.5 | 15 | 11-13-1 |
| Middletown South | MDLSTH | 4 | 9 | 0 | .308 | 8.5 | 13 | 12-10-0 |
| Howell | HOWELL | 2 | 10 | 0 | .167 | 10.0 | 12 | 3-15-0 |
| Marlboro | MRLBRO | 2 | 11 | 0 | .154 | 10.5 | 13 | 7-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Toms River North | TR NTH | 16 | 1 | 0 | .941 | - | 17 | 21-4-0 |
| Jackson Memorial | JKSMEM | 11 | 3 | 0 | .786 | 3.5 | 14 | 15-5-0 |
| Southern | STHERN | 9 | 5 | 0 | .643 | 5.5 | 14 | 13-8-0 |
| Lacey | LACEY | 7 | 7 | 0 | .500 | 7.5 | 14 | 10-11-0 |
| Toms River South | TR STH | 7 | 7 | 0 | .500 | 7.5 | 14 | 9-9-0 |
| Brick Memorial | BRKMEM | 7 | 10 | 0 | .412 | 9.0 | 17 | 9-14-1 |
| Toms River East | TR EST | 3 | 12 | 0 | .200 | 12.0 | 15 | 5-15-0 |
| Brick Township | BRKTWP | 0 | 15 | 0 | .000 | 15.0 | 15 | 2-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Point Pleasant Beach | PPBECH | 13 | 0 | 0 | 1.000 | - | 13 | 20-3-0 |
| St. Rose | STROSE | 12 | 2 | 0 | .857 | 1.5 | 14 | 18-5-0 |
| Keyport | KEYPRT | 8 | 5 | 0 | .615 | 5.0 | 13 | 12-6-0 |
| Keansburg | KNSBRG | 8 | 6 | 0 | .571 | 5.5 | 14 | 13-10-0 |
| Mater Dei | MTRDEI | 7 | 6 | 0 | .538 | 6.0 | 13 | 9-11-0 |
| Asbury Park | ASBURY | 2 | 10 | 0 | .167 | 10.5 | 12 | 2-12-0 |
| Henry Hudson | HUDSON | 2 | 10 | 0 | .167 | 10.5 | 12 | 2-12-0 |
| Ranney | RANNEY | 0 | 13 | 0 | .000 | 13.0 | 13 | 4-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Neptune | NEPTUN | 8 | 3 | 0 | .727 | - | 11 | 9-9-0 |
| Wall | WALL | 8 | 4 | 0 | .667 | 0.5 | 12 | 16-10-0 |
| Long Branch | LNBRCH | 8 | 4 | 0 | .667 | 0.5 | 12 | 13-9-0 |
| Matawan Regional | MTWNRG | 6 | 5 | 0 | .545 | 2.0 | 11 | 11-12-0 |
| Ocean Township | OCNTWP | 6 | 6 | 0 | .500 | 2.5 | 12 | 16-8-0 |
| Freehold Boro | FRHLDB | 4 | 9 | 0 | .308 | 5.0 | 13 | 4-16-0 |
| Red Bank | REDBNK | 2 | 11 | 0 | .154 | 7.0 | 13 | 4-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lakewood | LKWOOD | 12 | 2 | 0 | .857 | - | 14 | 20-3-0 |
| Point Pleasant Borough | PPBORO | 12 | 3 | 0 | .800 | 0.5 | 15 | 14-8-0 |
| Jackson Liberty | JKSLIB | 10 | 5 | 0 | .667 | 2.5 | 15 | 12-10-0 |
| Monsignor Donovan | DNOVAN | 8 | 6 | 0 | .571 | 4.0 | 14 | 9-12-0 |
| Manchester Township | MANTWP | 7 | 6 | 0 | .538 | 4.5 | 13 | 9-10-0 |
| Bayville Central Regional | CNTRAL | 3 | 10 | 0 | .231 | 8.5 | 13 | 6-12-0 |
| Barnegat | BRNGAT | 2 | 10 | 0 | .167 | 9.0 | 12 | 6-17-0 |
| Pinelands | PNLNDS | 1 | 13 | 0 | .071 | 11.0 | 14 | 2-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Summit | SUMMIT | 15 | 3 | 0 | .833 | - | 18 | 19-5-0 |
| Union Catholic | UNCATH | 16 | 4 | 0 | .800 | - | 20 | 18-6-0 |
| Dayton | DAYTON | 13 | 3 | 0 | .813 | 1.0 | 16 | 18-4-0 |
| Roselle Catholic | RSLCTH | 9 | 2 | 0 | .818 | 2.5 | 11 | 18-5-0 |
| Rahway | RAHWAY | 13 | 6 | 0 | .684 | 2.5 | 19 | 14-6-0 |
| Elizabeth | ELZBTH | 8 | 2 | 0 | .800 | 3.0 | 10 | 16-4-0 |
| Linden | LINDEN | 9 | 3 | 0 | .750 | 3.0 | 12 | 18-7-0 |
| Westfield | WSTFLD | 14 | 8 | 0 | .636 | 3.0 | 22 | 16-9-0 |
| Hillside | HLSIDE | 10 | 7 | 0 | .588 | 4.5 | 17 | 13-11-0 |
| Clark | CLARK | 11 | 8 | 0 | .579 | 4.5 | 19 | 14-11-0 |
| New Providence | NWPRVD | 9 | 9 | 0 | .500 | 6.0 | 18 | 11-13-0 |
| Union | UNION | 7 | 8 | 0 | .467 | 6.5 | 15 | 12-13-0 |
| St. Mary Assumption | STMRYA | 0 | 1 | 0 | .000 | 6.5 | 1 | 0-1-0 |
| St. Mary (Elizabeth) | STMELZ | 6 | 11 | 0 | .353 | 8.5 | 17 | 7-12-0 |
| Brearly | BRERLY | 5 | 10 | 0 | .333 | 8.5 | 15 | 7-12-0 |
| Plainfield | PLNFLD | 3 | 8 | 0 | .273 | 8.5 | 11 | 9-15-0 |
