| Home | Boys | Girls | Leaders | Rankings | Coaches | School Finder |

| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ridgefield Park | RGFDPK | 8 | 0 | 0 | 1.000 | - | 8 | 21-5-0 |
| Dumont | DUMONT | 5 | 3 | 0 | .625 | 3.0 | 8 | 11-16-0 |
| Cliffside Park | CLFPRK | 4 | 4 | 0 | .500 | 4.0 | 8 | 6-16-0 |
| Dwight Morrow | DWTMRW | 3 | 5 | 0 | .375 | 5.0 | 8 | 6-21-0 |
| Fort Lee | FRTLEE | 0 | 8 | 0 | .000 | 8.0 | 8 | 2-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Northern Highlands | NHLNDS | 10 | 1 | 0 | .909 | - | 11 | 23-4-0 |
| Ramapo | RAMAPO | 9 | 3 | 0 | .750 | 1.5 | 12 | 20-5-0 |
| Ridgewood | RDGWOD | 8 | 4 | 0 | .667 | 2.5 | 12 | 16-10-0 |
| Indian Hills | INDHLS | 3 | 7 | 0 | .300 | 6.5 | 10 | 7-18-0 |
| Paramus | PARAMS | 3 | 7 | 0 | .300 | 6.5 | 10 | 7-17-0 |
| Hackensack | HKNSCK | 0 | 11 | 0 | .000 | 10.0 | 11 | 0-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Fair Lawn | FAIRLN | 8 | 2 | 0 | .800 | - | 10 | 16-10-0 |
| Wayne Valley | WYNVLY | 8 | 2 | 0 | .800 | - | 10 | 14-9-0 |
| Lakeland | LKLAND | 6 | 4 | 0 | .600 | 2.0 | 10 | 14-10-0 |
| Wayne Hills | WYNHLS | 4 | 6 | 0 | .400 | 4.0 | 10 | 7-18-0 |
| West Milford | WSTMIL | 3 | 7 | 0 | .300 | 5.0 | 10 | 9-15-0 |
| Passaic Valley | PSCVLY | 1 | 9 | 0 | .100 | 7.0 | 10 | 6-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Kennedy | KENEDY | 11 | 2 | 0 | .846 | - | 13 | 19-6-0 |
| Eastside | ESIDE | 8 | 1 | 0 | .889 | 1.0 | 9 | 15-6-0 |
| Passaic Tech | PSCTCH | 7 | 4 | 0 | .636 | 3.0 | 11 | 17-11-0 |
| Clifton | CLFTON | 4 | 7 | 0 | .364 | 6.0 | 11 | 14-11-0 |
| Bergen Tech | BGNTCH | 2 | 8 | 0 | .200 | 7.5 | 10 | 11-14-0 |
| Passaic | PSSAIC | 0 | 10 | 0 | .000 | 9.5 | 10 | 0-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| River Dell | RVRDEL | 7 | 1 | 0 | .875 | - | 8 | 22-4-0 |
| Mahwah | MAHWAH | 6 | 2 | 0 | .750 | 1.0 | 8 | 19-7-0 |
| Pascack Hills | PSKHLS | 5 | 3 | 0 | .625 | 2.0 | 8 | 13-10-0 |
| Westwood | WESTWD | 2 | 6 | 0 | .250 | 5.0 | 8 | 15-12-0 |
| Ramsey | RAMSEY | 0 | 8 | 0 | .000 | 7.0 | 8 | 8-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Teaneck | TEANCK | 8 | 2 | 0 | .800 | - | 10 | 14-11-0 |
| Bergenfield | BGNFLD | 6 | 4 | 0 | .600 | 2.0 | 10 | 14-10-0 |
| Pascack Valley | PSKVLY | 6 | 5 | 0 | .545 | 2.5 | 11 | 16-10-0 |
| Old Tappan | OLDTPN | 6 | 5 | 0 | .545 | 2.5 | 11 | 15-10-0 |
| Demarest | NVD | 3 | 7 | 0 | .300 | 5.0 | 10 | 11-13-0 |
| Tenafly | TENFLY | 2 | 8 | 0 | .200 | 6.0 | 10 | 12-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Immaculate Heart | IHA | 5 | 1 | 0 | .833 | - | 6 | 25-2-0 |
| Holy Angels | ANGELS | 3 | 4 | 0 | .429 | 2.5 | 7 | 17-9-0 |
| Paramus Catholic | PARCTH | 3 | 4 | 0 | .429 | 2.5 | 7 | 18-9-0 |
| DePaul | DEPAUL | 2 | 4 | 0 | .333 | 3.0 | 6 | 12-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| North Bergen | NBRGEN | 11 | 1 | 0 | .917 | - | 12 | 15-8-0 |
| Bayonne | BAYNNE | 10 | 1 | 0 | .909 | 0.5 | 11 | 15-6-0 |
| Kearny | KEARNY | 5 | 6 | 0 | .455 | 5.5 | 11 | 14-10-0 |
| Union City | UNCITY | 4 | 5 | 0 | .444 | 5.5 | 9 | 6-13-0 |
| Ferris | FERRIS | 3 | 6 | 0 | .333 | 6.5 | 9 | 5-9-0 |
| Memorial (W.N.Y) | MEMWNY | 0 | 6 | 0 | .000 | 8.0 | 6 | 0-14-0 |
| Dickinson | DCKNSN | 2 | 10 | 0 | .167 | 9.0 | 12 | 4-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Jersey City Lincoln | LINCLN | 17 | 0 | 0 | 1.000 | - | 17 | 20-0-1 |
| St. Dominic | STDOM | 11 | 2 | 0 | .846 | 4.0 | 13 | 13-7-0 |
| Marist | MARIST | 8 | 6 | 0 | .571 | 7.5 | 14 | 9-11-0 |
| Holy Family Academy | HFACDY | 8 | 6 | 0 | .571 | 7.5 | 14 | 10-7-0 |
| Hudson Catholic | HUDCTH | 7 | 8 | 0 | .467 | 9.0 | 15 | 8-10-0 |
| Snyder | SNYDER | 6 | 9 | 0 | .400 | 10.0 | 15 | 8-11-0 |
| Hoboken | HBOKEN | 3 | 11 | 0 | .214 | 12.5 | 14 | 5-16-0 |
| McNair Academic | MCNAIR | 2 | 11 | 0 | .154 | 13.0 | 13 | 6-13-0 |
| St. Anthony | STANTY | 1 | 10 | 0 | .091 | 13.0 | 11 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Glen Rock | GLNRCK | 17 | 1 | 0 | .944 | - | 18 | 23-3-0 |
| Eastern Christian | ECHRST | 17 | 2 | 0 | .895 | 0.5 | 19 | 19-4-0 |
| Rutherford | RTHFRD | 14 | 4 | 0 | .778 | 3.0 | 18 | 15-9-0 |
| Hawthorne | HWTHRN | 10 | 8 | 0 | .556 | 7.0 | 18 | 14-10-0 |
| Pompton Lakes | PMPLKS | 9 | 9 | 0 | .500 | 8.0 | 18 | 9-12-0 |
| Garfield | GARFLD | 9 | 10 | 0 | .474 | 8.5 | 19 | 12-12-0 |
| Manchester | MANREG | 7 | 10 | 0 | .412 | 9.5 | 17 | 8-14-0 |
| Elmwood Park | ELMPRK | 3 | 14 | 0 | .176 | 13.5 | 17 | 4-19-0 |
| Lodi | LODI | 3 | 15 | 0 | .167 | 14.0 | 18 | 9-19-0 |
| Mary Help | MRYHLP | 1 | 17 | 0 | .056 | 16.0 | 18 | 2-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Immaculate Conception | ICONCP | 16 | 0 | 0 | 1.000 | - | 16 | 19-2-0 |
| Wallington | WALGTN | 13 | 3 | 0 | .813 | 3.0 | 16 | 19-6-0 |
| Hasbrouck Heights | HASHTS | 11 | 5 | 0 | .688 | 5.0 | 16 | 16-8-0 |
| St. Mary | STMARY | 9 | 7 | 0 | .563 | 7.0 | 16 | 12-12-0 |
| Wood-Ridge | WD-RDG | 8 | 8 | 0 | .500 | 8.0 | 16 | 10-15-0 |
| Becton | BECTON | 7 | 9 | 0 | .438 | 9.0 | 16 | 9-13-0 |
| North Arlington | NORARL | 5 | 12 | 0 | .294 | 11.5 | 17 | 8-16-0 |
| Saddle Brook | SDLBRK | 3 | 13 | 0 | .188 | 13.0 | 16 | 7-19-0 |
| Weehawken | WEEHWK | 1 | 16 | 0 | .059 | 15.5 | 17 | 3-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Secaucus | SECAUS | 14 | 0 | 0 | 1.000 | - | 14 | 25-2-0 |
| Lyndhurst | LNDHST | 11 | 3 | 0 | .786 | 3.0 | 14 | 17-9-0 |
| Dwight-Englewood | DWTENG | 10 | 4 | 0 | .714 | 4.0 | 14 | 15-10-0 |
| Harrison | HARRIS | 9 | 5 | 0 | .643 | 5.0 | 14 | 14-10-0 |
| Ridgefield | RDGFLD | 4 | 9 | 0 | .308 | 9.5 | 13 | 9-14-0 |
| New Milford | NMLFRD | 4 | 10 | 0 | .286 | 10.0 | 14 | 7-14-0 |
| Queen of Peace | QNOPCE | 3 | 10 | 0 | .231 | 10.5 | 13 | 6-15-0 |
| Leonia | LEONIA | 0 | 14 | 0 | .000 | 14.0 | 14 | 1-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Saddle River Day | SRDAY | 15 | 1 | 0 | .938 | - | 16 | 22-3-0 |
| Midland Park | MIDPRK | 14 | 2 | 0 | .875 | 1.0 | 16 | 18-6-0 |
| Cresskill | CRSKLL | 13 | 4 | 0 | .765 | 2.5 | 17 | 15-9-0 |
| Park Ridge | PRKRDG | 10 | 6 | 0 | .625 | 5.0 | 16 | 16-9-0 |
| Bogota | BOGOTA | 8 | 9 | 0 | .471 | 7.5 | 17 | 9-14-0 |
| Emerson | EMERSN | 7 | 9 | 0 | .438 | 8.0 | 16 | 9-15-0 |
| Waldwick | WLDWCK | 4 | 12 | 0 | .250 | 11.0 | 16 | 6-17-0 |
| Palisades Park | PALPRK | 2 | 14 | 0 | .125 | 13.0 | 16 | 4-20-0 |
| Hawthorne Christian | HAWCHR | 0 | 16 | 0 | .000 | 15.0 | 16 | 0-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| High Point | HIGHPT | 13 | 1 | 0 | .929 | - | 14 | 20-5-0 |
| Pope John | POPEJN | 9 | 5 | 0 | .643 | 4.0 | 14 | 14-7-0 |
| Montville | MNTVLL | 9 | 5 | 0 | .643 | 4.0 | 14 | 15-9-0 |
| Sparta | SPARTA | 8 | 5 | 0 | .615 | 4.5 | 13 | 10-12-0 |
| Mount Olive | MTOLVE | 6 | 8 | 0 | .429 | 7.0 | 14 | 9-12-0 |
| Morris Knolls | MRSKNL | 5 | 8 | 0 | .385 | 7.5 | 13 | 11-11-0 |
| Morris Hills | MRSHLS | 3 | 9 | 0 | .250 | 9.0 | 12 | 7-13-0 |
| Vernon | VERNON | 1 | 13 | 0 | .071 | 12.0 | 14 | 5-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Jefferson | JFFRSN | 10 | 1 | 0 | .909 | - | 11 | 17-5-0 |
| Newton | NEWTON | 9 | 3 | 0 | .750 | 1.5 | 12 | 15-7-0 |
| Kittatinny | KTTNNY | 8 | 4 | 0 | .667 | 2.5 | 12 | 15-6-0 |
| Lenape Valley | LNPVLY | 8 | 4 | 0 | .667 | 2.5 | 12 | 14-7-0 |
| Hopatcong | HPTCNG | 4 | 7 | 0 | .364 | 6.0 | 11 | 7-14-0 |
| Wallkill Valley | WKLVLY | 1 | 10 | 0 | .091 | 9.0 | 11 | 2-16-0 |
| Hackettstown | HCKTTS | 0 | 11 | 0 | .000 | 10.0 | 11 | 1-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Morris Catholic | MRSCTH | 12 | 0 | 0 | 1.000 | - | 12 | 23-1-0 |
| Mountain Lakes | MNTLKS | 10 | 2 | 0 | .833 | 2.0 | 12 | 17-5-0 |
| Pequannock | PQNNCK | 8 | 4 | 0 | .667 | 4.0 | 12 | 12-12-0 |
| Butler | BUTLER | 4 | 8 | 0 | .333 | 8.0 | 12 | 10-12-0 |
| St. Elizabeth | STELIZ | 3 | 8 | 0 | .273 | 8.5 | 11 | 7-11-0 |
| Boonton | BOONTN | 3 | 10 | 0 | .231 | 9.5 | 13 | 6-18-0 |
| Kinnelon | KNNLON | 2 | 10 | 0 | .167 | 10.0 | 12 | 4-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hanover Park | HNVPRK | 10 | 1 | 0 | .909 | - | 11 | 18-3-0 |
| Whippany Park | WHPPRK | 10 | 2 | 0 | .833 | 0.5 | 12 | 14-7-0 |
| Villa Walsh | VWALSH | 10 | 4 | 0 | .714 | 1.5 | 14 | 13-7-0 |
| Morristown-Beard | MBEARD | 5 | 5 | 0 | .500 | 4.5 | 10 | 6-14-0 |
| Parsippany | PRSPNY | 4 | 9 | 0 | .308 | 7.0 | 13 | 6-17-0 |
| Madison | MADISN | 2 | 9 | 0 | .182 | 8.0 | 11 | 10-11-0 |
| Dover | DOVER | 0 | 11 | 0 | .000 | 10.0 | 11 | 6-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Randolph | RNDLPH | 12 | 1 | 0 | .923 | - | 13 | 20-3-0 |
| West Morris Central | WMCENT | 7 | 2 | 0 | .778 | 3.0 | 9 | 14-4-0 |
| Chatham | CHTHAM | 8 | 4 | 0 | .667 | 3.5 | 12 | 15-10-0 |
| Mendham | WMMEND | 6 | 5 | 0 | .545 | 5.0 | 11 | 11-7-0 |
| Roxbury | ROXBRY | 5 | 8 | 0 | .385 | 7.0 | 13 | 11-11-0 |
| Parsippany Hills | PRSPHL | 2 | 9 | 0 | .182 | 9.0 | 11 | 9-11-0 |
| Morristown | MRSTWN | 1 | 12 | 0 | .077 | 11.0 | 13 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Shabazz | SHBAZZ | 12 | 0 | 0 | 1.000 | - | 12 | 23-1-0 |
| East Orange | EOCMPS | 8 | 4 | 0 | .667 | 4.0 | 12 | 15-4-0 |
| Montclair | MNTCLR | 7 | 6 | 0 | .538 | 5.5 | 13 | 11-9-0 |
| Mount. St. Dominic | MTSDOM | 6 | 6 | 0 | .500 | 6.0 | 12 | 12-9-0 |
| Newark Tech | NWRKTC | 4 | 6 | 0 | .400 | 7.0 | 10 | 9-11-0 |
| Bloomfield Tech | BLMTCH | 4 | 9 | 0 | .308 | 8.5 | 13 | 11-12-0 |
| University | UVRSTY | 0 | 10 | 0 | .000 | 11.0 | 10 | 1-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Newark Academy | NWRKAC | 10 | 0 | 0 | 1.000 | - | 10 | 20-5-0 |
| West Essex | WSTESX | 9 | 3 | 0 | .750 | 2.0 | 12 | 14-9-0 |
| Montclair Kimberley | MNTKIM | 7 | 4 | 0 | .636 | 3.5 | 11 | 12-9-1 |
| Livingston | LNGSTN | 5 | 5 | 0 | .500 | 5.0 | 10 | 10-9-0 |
| Newark Central | NWKCNT | 2 | 4 | 0 | .333 | 6.0 | 6 | 4-9-0 |
| Orange | ORANGE | 2 | 8 | 0 | .200 | 8.0 | 10 | 7-11-0 |
| Cedar Grove | CDRGRV | 0 | 11 | 0 | .000 | 10.5 | 11 | 4-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Golda Och | GOLDA | 9 | 0 | 0 | 1.000 | - | 9 | 14-3-0 |
| Belleville | BELLE | 7 | 1 | 0 | .875 | 1.5 | 8 | 9-9-0 |
| Barringer | BRNGER | 5 | 5 | 0 | .500 | 4.5 | 10 | 7-11-0 |
| Newark Science Park | SCNCPK | 5 | 5 | 0 | .500 | 4.5 | 10 | 6-7-0 |
| Marylawn | MRYLWN | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
| Newark Christ the King | CHRKNG | 0 | 1 | 0 | .000 | 5.0 | 1 | 2-1-0 |
| Montclair Immaculate | MONTIM | 2 | 7 | 0 | .222 | 7.0 | 9 | 6-9-0 |
| Newark East Side | NWKEST | 0 | 9 | 0 | .000 | 9.0 | 9 | 2-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bloomfield | BLMFLD | 13 | 0 | 0 | 1.000 | - | 13 | 15-5-0 |
| Verona | VERONA | 12 | 2 | 0 | .857 | 1.5 | 14 | 14-9-0 |
| St. Vincent | STVNCT | 10 | 5 | 0 | .667 | 4.0 | 15 | 14-7-0 |
| Newark Arts | ARTS | 5 | 4 | 0 | .556 | 6.0 | 9 | 6-8-0 |
| Lacordaire | LCRDR | 0 | 0 | 0 | .000 | 6.5 | 0 | 1-5-0 |
| Glen Ridge | GLNRDG | 4 | 7 | 0 | .364 | 8.0 | 11 | 7-13-0 |
| Newark Technology | TCHNLG | 2 | 9 | 0 | .182 | 10.0 | 11 | 5-10-0 |
| Newark North 13th Street | NRTH13 | 3 | 11 | 0 | .214 | 10.5 | 14 | 5-13-0 |
| Newark West Side | WESTSD | 0 | 11 | 0 | .000 | 12.0 | 11 | 1-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Millburn | MLLBRN | 9 | 2 | 0 | .818 | - | 11 | 12-9-0 |
| West Orange | WORNGE | 7 | 3 | 0 | .700 | 1.5 | 10 | 12-6-0 |
| Weequahic | WEEQUA | 7 | 4 | 0 | .636 | 2.0 | 11 | 9-8-0 |
| Nutley | NUTLEY | 6 | 4 | 0 | .600 | 2.5 | 10 | 13-6-0 |
| Caldwell | CLDWLL | 4 | 6 | 0 | .400 | 4.5 | 10 | 10-9-0 |
| Columbia | CLMBIA | 3 | 6 | 0 | .333 | 5.0 | 9 | 7-12-0 |
| Irvington | IRVGTN | 0 | 11 | 0 | .000 | 9.0 | 11 | 0-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Spotswood | SPTSWD | 10 | 1 | 0 | .909 | - | 11 | 18-6-0 |
| Metuchen | MTCHEN | 8 | 2 | 0 | .800 | 1.5 | 10 | 15-7-0 |
| Middlesex | MDDLSX | 7 | 3 | 0 | .700 | 2.5 | 10 | 16-8-0 |
| South River | SRIVER | 0 | 3 | 0 | .000 | 6.0 | 3 | 13-13-0 |
| Highland Park | HIPARK | 3 | 7 | 0 | .300 | 6.5 | 10 | 7-17-0 |
| Carteret | CRTRET | 3 | 9 | 0 | .250 | 7.5 | 12 | 6-22-0 |
| Mother Seton | MTHRSE | 2 | 8 | 0 | .200 | 7.5 | 10 | 2-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Timothy Christian | TIMTHY | 11 | 0 | 0 | 1.000 | - | 11 | 18-6-0 |
| Dunellen | DNLLEN | 8 | 2 | 0 | .800 | 2.5 | 10 | 16-9-0 |
| Perth Amboy Vo-Tech | PAMBVT | 5 | 5 | 0 | .500 | 5.5 | 10 | 11-11-0 |
| Wardlaw-Hartridge | WRDHRT | 0 | 0 | 0 | .000 | 5.5 | 0 | 13-12-0 |
| Middlesex County Academy | MCTACD | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
| South Amboy | SAMBOY | 5 | 6 | 0 | .455 | 6.0 | 11 | 9-14-0 |
| Piscataway Vo-Tech | PSWYVT | 3 | 8 | 0 | .273 | 8.0 | 11 | 5-12-0 |
| East Brunswick Tech | EBTECH | 0 | 11 | 0 | .000 | 11.0 | 11 | 1-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Perth Amboy | PRTHAM | 9 | 3 | 0 | .750 | - | 12 | 14-3-0 |
| South Brunswick | SBRUNS | 7 | 2 | 0 | .778 | 0.5 | 9 | 13-4-0 |
| Woodbridge | WDBRGE | 8 | 4 | 0 | .667 | 1.0 | 12 | 16-22-0 |
| Piscataway | PSCTWY | 8 | 4 | 0 | .667 | 1.0 | 12 | 14-7-0 |
| Edison | EDISON | 7 | 6 | 0 | .538 | 2.5 | 13 | 9-16-0 |
| J.P. Stevens | JPSTVN | 0 | 3 | 0 | .000 | 4.5 | 3 | 2-21-0 |
| East Brunswick | EBRUNS | 1 | 8 | 0 | .111 | 6.5 | 9 | 5-16-0 |
| Old Bridge | OLDBRG | 1 | 11 | 0 | .083 | 8.0 | 12 | 4-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bishop Ahr | BSPAHR | 9 | 1 | 0 | .900 | - | 10 | 15-7-0 |
| North Brunswick | NBRNSW | 10 | 2 | 0 | .833 | - | 12 | 20-6-0 |
| Sayreville | SYRVLE | 7 | 3 | 0 | .700 | 2.0 | 10 | 14-8-0 |
| Colonia | COLNIA | 5 | 5 | 0 | .500 | 4.0 | 10 | 12-7-0 |
| Cardinal McCarrick | CRDNLM | 0 | 1 | 0 | .000 | 4.5 | 1 | 8-13-0 |
| South Plainfield | SPLFLD | 3 | 6 | 0 | .333 | 5.5 | 9 | 10-11-0 |
| Monroe | MONROE | 3 | 9 | 0 | .250 | 7.0 | 12 | 12-12-0 |
| New Brunswick | NWBRUN | 0 | 10 | 0 | .000 | 9.0 | 10 | 1-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Red Bank Catholic | RBCATH | 13 | 0 | 0 | 1.000 | - | 13 | 22-1-0 |
| St. John Vianney | STJHNV | 8 | 2 | 0 | .800 | 3.5 | 10 | 14-6-0 |
| Rumson-Fair Haven | RUMSON | 9 | 3 | 0 | .750 | 3.5 | 12 | 16-4-0 |
| Holmdel | HLMDEL | 7 | 4 | 0 | .636 | 5.0 | 11 | 12-6-0 |
| Manasquan | MNSQAN | 7 | 6 | 0 | .538 | 6.0 | 13 | 17-7-0 |
| Raritan | RARTAN | 2 | 11 | 0 | .154 | 11.0 | 13 | 5-12-0 |
| Shore | SHORE | 2 | 12 | 0 | .143 | 11.5 | 14 | 9-15-0 |
| Monmouth | MNMOTH | 1 | 11 | 0 | .083 | 11.5 | 12 | 5-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Middletown South | MDLSTH | 9 | 0 | 0 | 1.000 | - | 9 | 13-3-0 |
| Freehold Township | FRHLDT | 7 | 3 | 0 | .700 | 2.5 | 10 | 10-13-0 |
| Marlboro | MRLBRO | 7 | 4 | 0 | .636 | 3.0 | 11 | 12-7-0 |
| Middletown North | MDLNRT | 6 | 5 | 0 | .545 | 4.0 | 11 | 14-7-0 |
| Colts Neck | CLTSNK | 5 | 5 | 0 | .500 | 4.5 | 10 | 9-12-0 |
| Howell | HOWELL | 2 | 10 | 0 | .167 | 8.5 | 12 | 3-15-0 |
| Manalapan | MNLPAN | 1 | 10 | 0 | .091 | 9.0 | 11 | 4-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Toms River South | TR STH | 11 | 3 | 0 | .786 | - | 14 | 16-8-0 |
| Jackson Memorial | JKSMEM | 7 | 1 | 0 | .875 | 1.0 | 8 | 11-8-0 |
| Toms River East | TR EST | 10 | 4 | 0 | .714 | 1.0 | 14 | 17-8-0 |
| Toms River North | TR NTH | 8 | 4 | 0 | .667 | 2.0 | 12 | 10-11-0 |
| Southern | STHERN | 6 | 8 | 0 | .429 | 5.0 | 14 | 13-10-1 |
| Brick Memorial | BRKMEM | 5 | 7 | 0 | .417 | 5.0 | 12 | 8-13-0 |
| Lacey | LACEY | 2 | 11 | 0 | .154 | 8.5 | 13 | 4-16-0 |
| Brick Township | BRKTWP | 1 | 12 | 0 | .077 | 9.5 | 13 | 4-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pleasant Beach | PPBECH | 12 | 1 | 0 | .923 | - | 13 | 17-2-0 |
| St. Rose | STROSE | 11 | 1 | 0 | .917 | 0.5 | 12 | 16-5-0 |
| Ranney | RANNEY | 9 | 5 | 0 | .643 | 3.5 | 14 | 16-6-0 |
| Mater Dei | MTRDEI | 7 | 5 | 0 | .583 | 4.5 | 12 | 9-12-0 |
| Keyport | KEYPRT | 6 | 6 | 0 | .500 | 5.5 | 12 | 8-10-0 |
| Keansburg | KNSBRG | 5 | 9 | 0 | .357 | 7.5 | 14 | 8-12-0 |
| Asbury Park | ASBURY | 2 | 11 | 0 | .154 | 10.0 | 13 | 2-17-0 |
| Henry Hudson | HUDSON | 0 | 14 | 0 | .000 | 12.5 | 14 | 1-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Freehold Boro | FRHLDB | 11 | 2 | 0 | .846 | - | 13 | 18-5-0 |
| Neptune | NEPTUN | 8 | 2 | 0 | .800 | 1.5 | 10 | 14-6-0 |
| Matawan Regional | MTWNRG | 7 | 3 | 0 | .700 | 2.5 | 10 | 13-6-0 |
| Wall | WALL | 6 | 6 | 0 | .500 | 4.5 | 12 | 14-11-0 |
| Red Bank | REDBNK | 6 | 7 | 0 | .462 | 5.0 | 13 | 10-10-0 |
| Ocean Township | OCNTWP | 1 | 8 | 0 | .111 | 8.0 | 9 | 2-15-0 |
| Long Branch | LNBRCH | 1 | 12 | 0 | .077 | 10.0 | 13 | 2-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Point Pleasant Borough | PPBORO | 13 | 0 | 0 | 1.000 | - | 13 | 22-2-0 |
| Monsignor | DNOVAN | 12 | 2 | 0 | .857 | 1.5 | 14 | 17-4-0 |
| Jackson Liberty | JKSLIB | 8 | 3 | 0 | .727 | 4.0 | 11 | 16-5-0 |
| Bayville Central Regional | CNTRAL | 4 | 5 | 0 | .444 | 7.0 | 9 | 8-9-0 |
| Pinelands | PNLNDS | 5 | 9 | 0 | .357 | 8.5 | 14 | 10-12-0 |
| Barnegat | BRNGAT | 3 | 9 | 0 | .250 | 9.5 | 12 | 6-13-0 |
| Manchester Township | MANTWP | 2 | 8 | 0 | .200 | 9.5 | 10 | 3-16-0 |
| Lakewood | LKWOOD | 0 | 11 | 0 | .000 | 12.0 | 11 | 0-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Gill St. Bernard's | GILLSB | 12 | 0 | 0 | 1.000 | - | 12 | 18-4-0 |
| Bridgewater-Raritan | BRWTRA | 11 | 3 | 0 | .786 | 2.0 | 14 | 19-3-0 |
| Franklin | FRNKLN | 11 | 4 | 0 | .733 | 2.5 | 15 | 17-6-0 |
| North Hunterdon | NHNTDN | 3 | 2 | 0 | .600 | 5.5 | 5 | 11-8-0 |
| Hunterdon Central | HNTRCT | 6 | 7 | 0 | .462 | 6.5 | 13 | 9-12-0 |
| Ridge | RIDGE | 2 | 5 | 0 | .286 | 7.5 | 7 | 9-14-0 |
| Watchung Hills | WTCHLS | 5 | 9 | 0 | .357 | 8.0 | 14 | 9-10-0 |
| Immaculata | IMCLTA | 4 | 11 | 0 | .267 | 9.5 | 15 | 10-14-0 |
| Hillsborough | HILLSB | 0 | 13 | 0 | .000 | 12.5 | 13 | 3-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
