Quantcast
skip navigation
Home Boys Girls Leaders Rankings Coaches School Finder

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
Ajee Patterson NEPTUN 2 35 64 54.7 646 10.1 0 323.0 5 2 102.7 0 0
Mike Campbell CLTSNK 2 42 72 58.3 583 8.1 0 291.5 6 2 100.6 0 0
Phillip Walker ELZBTH 2 22 35 62.9 480 13.7 0 240.0 5 0 146.1 0 0
Dan Williams TMBRCR 2 29 39 74.4 432 11.1 0 216.0 7 0 149.8 0 0
Damon Mitchell CDRCRK 3 26 42 61.9 422 10.0 0 140.7 3 4 79.8 0 0
Tyler Simms PRSPHL 2 37 68 54.4 422 6.2 0 211.0 6 3 84.3 0 0
Nick Palladino ALLEN 2 23 37 62.2 409 11.1 0 204.5 3 1 115.7 0 0
Sean Robbins KNNLON 2 31 49 63.3 379 7.7 0 189.5 3 1 98.9 0 0
Spencer Aukamp SJREG 3 19 31 61.3 377 12.2 0 125.7 6 1 130.0 0 0
13 Frank Nutile BOSCO 2 24 40 60.0 327 8.2 0 163.5 4 2 98.6 0 0
Zach Martin WRNHLS 2 23 42 54.8 317 7.5 0 158.5 2 0 95.0 0 0
0 Tom Flacco EASTRN 1 17 27 63.0 307 11.4 0 307.0 4 0 141.5 0 0
Anthony Lovecchio RAMAPO 1 21 29 72.4 297 10.2 0 297.0 5 2 115.9 0 0
Nick Elmer PNSGRV 2 15 23 65.2 285 12.4 0 142.5 4 0 147.6 0 0
Devin Ray BRNRDS 1 16 32 50.0 270 8.4 0 270.0 2 0 99.7 0 0
Mike Gesicki STHERN 1 17 33 51.5 252 7.6 0 252.0 1 3 49.1 0 0
Joe Slattery CDRGRV 1 16 22 72.7 250 11.4 0 250.0 2 1 121.4 0 0
luke Westerberg NTGHAM 2 9 20 45.0 240 12.0 0 120.0 2 0 122.9 0 0
Dominick Trautz NBRGEN 1 21 32 65.6 234 7.3 0 234.0 2 1 95.1 0 0
Mike Knight HNTRCT 1 14 23 60.9 232 10.1 0 232.0 0 2 58.6 0 0
4 Jon Germano BGNCTH 2 16 28 57.1 230 8.2 0 115.0 5 0 123.5 0 0
Kyle Brey MDLSTH 1 13 31 41.9 223 7.2 0 223.0 2 2 61.6 0 0
Michael Bicknese DLBRTN 3 17 40 42.5 221 5.5 0 73.7 1 2 48.0 0 0
Frank Ferrari VERONA 1 18 29 62.1 204 7.0 2 204.0 0 0 83.1 0 0
Ryan Monaghan STMARY 2 13 25 52.0 202 8.1 0 101.0 3 2 85.3 0 0
Nate Crutchfield MNTCLR 2 10 18 55.6 177 9.8 1 88.5 0 1 66.2 0 0
Mike Badgley SUMMIT 1 4 9 44.4 169 18.8 0 169.0 2 0 130.8 0 0
Connor Swanson NMLFRD 2 13 23 56.5 163 7.1 0 81.5 2 2 71.5 0 0
16 Pat McPartland RVRDEL 1 14 28 50.0 158 5.6 0 158.0 1 0 79.2 0 0
Tyler Rodriguez CRTRET 1 10 15 66.7 157 10.5 0 157.0 1 0 123.5 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 7

Displaying Results 1 - 30 of 210

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Dante Tobler NMLFRD 2 73 447 6.1 5 0 0 223.5
Ray Lawry KNGSWY 3 47 387 8.2 10 0 0 129.0
Rob Hooks DELSEA 3 42 371 8.8 5 0 0 123.7
Donte Carter HBOKEN 2 45 349 7.8 5 0 0 174.5
Anthony Gargiulo CLTSNK 2 43 337 7.8 2 0 0 168.5
Jamie White DLBRTN 2 22 332 15.1 3 0 0 166.0
Justin Goodwin MADISN 2 35 265 7.6 3 0 0 132.5
Reggie Green CRNFRD 1 31 263 8.5 3 0 0 263.0
Eli Smith MDLSTH 2 38 262 6.9 1 0 0 131.0
Juan Carmona RSLPRK 2 30 259 8.6 1 0 0 129.5
Corey Clement GLSBRO 2 43 257 6.0 2 0 0 128.5
Adam Caruso WMCENT 2 29 249 8.6 2 0 0 124.5
Norm Williams ALLEN 2 35 244 7.0 2 0 0 122.0
Zeke Perkinson SYRVLE 3 34 229 6.7 2 0 0 76.3
Brendon Irving KNGSWY 1 19 226 11.9 3 0 0 226.0
Marques Little WLMTWN 2 32 225 7.0 4 0 0 112.5
Myles Hartfield SYRVLE 3 14 209 14.9 2 0 0 69.7
Gerald Owens WDPTFD 2 26 206 7.9 7 0 0 103.0
Derek Sims STANTY 1 11 204 18.5 2 0 0 204.0
Tyler Leonetti MNLPAN 1 22 193 8.8 2 0 0 193.0
21 Elijah Ibitokun-Hanks BOSCO 2 40 192 4.8 3 0 0 96.0
Miles Pease SJHAMM 1 9 191 21.2 1 0 0 191.0
Isaiah Cureton SYRVLE 3 22 190 8.6 4 0 0 63.3
Carmine Verducci PRSPHL 2 36 190 5.3 1 0 0 95.0
Eric Clement KNNLON 2 35 187 5.3 0 0 0 93.5
Damon Mitchell CDRCRK 3 26 186 7.2 7 0 0 62.0
Travis Hepworth WRNHLS 2 24 186 7.8 1 0 0 93.0
Abe Gonzalez STHERN 2 32 184 5.8 7 0 0 92.0
Derek Singer NWPRVD 2 23 183 8.0 3 0 0 91.5
Carson Lassiter MADISN 1 13 183 14.1 0 0 0 183.0

Page 1 of 7

Displaying Results 1 - 30 of 210

Page 1 of 5

Displaying Results 1 - 30 of 135

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Geoff Fairbanks NEPTUN 2 15 0 324 21.6 3 0 162 0
Kire Milevski PRSPHL 2 14 0 206 14.7 4 0 103 0
Sean Walsh KNNLON 2 13 0 201 15.5 1 0 100 0
Ricky Jeune SJREG 1 4 0 159 39.8 2 0 159 0
John Maddaluna BRNRDS 1 7 0 153 21.9 2 0 153 0
0 Kevin Casey TMBRCR 1 7 0 150 21.4 3 0 150 0
Neil O’Connor RAMAPO 1 7 0 147 21.0 1 0 147 0
Tim Vangelas CLTSNK 2 10 0 145 14.5 2 0 72 0
Anthony Robertson PNSGRV 1 6 0 133 22.2 0 0 133 0
Gary Melton CDRCRK 1 5 0 125 25.0 1 0 125 0
Mike Gesicki STHERN 2 10 85 123 12.3 1 0 61 0
Keshawn Seagrest EASTRN 1 5 0 120 24.0 1 0 120 0
Rahmein Herron HBOKEN 1 2 0 109 54.5 1 0 109 0
Anthony Gargiulo CLTSNK 2 7 0 97 13.9 0 0 48 0
Tyler Morales ALLEN 1 6 0 96 16.0 0 0 96 0
Kenny Rosario MNTCLR 2 8 165 89 11.1 0 0 44 0
David Njoku CDRGRV 1 5 0 89 17.8 1 0 89 0
Connor Villante KNNLON 2 6 0 88 14.7 1 0 44 0
Ben Boyer GLCSTR 1 0 0 88 0.0 0 0 88 0
Jamar Butler NTGHAM 1 3 0 86 28.7 1 0 86 0
Andrew Wisialko MDLSTH 1 3 0 85 28.3 0 0 85 0
Giovanni Zefferrino CLTSNK 1 3 0 84 28.0 2 0 84 0
Charlie Dorman CDRGRV 1 3 0 83 27.7 1 0 83 0
Ray Lawry KNGSWY 1 2 0 81 40.5 1 0 81 0
1 JJ Kulcsar BGNCTH 2 6 0 78 13.0 2 0 39 0
Jonathan Delello HNTRCT 1 4 0 77 19.2 0 0 77 0
A.j. Iarussi SUMMIT 1 1 0 75 75.0 1 0 75 0
Anthony Firkser MNLPAN 1 3 0 74 24.7 0 0 74 0
4 Kyle Allegrini LKLAND 1 3 0 73 24.3 0 0 73 0
Jason Cabinda HNTRCT 1 5 0 73 14.6 0 0 73 0

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 2

Displaying Results 1 - 30 of 32

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK
Mike Manente PSKVLY 1 13 0 13 3.0 0 0 0 0 0 0 0 1
41 Nick Unger LKLAND 1 12 0 12 1.0 0 0 0 0 0 0 0 0
Matthew Rodriguez STMARY 1 10 0 10 0.0 0 0 0 0 0 0 0 0
Frank Greco VERONA 1 6 0 6 0.0 0 0 0 0 0 0 0 0
Kevin Illian PSKVLY 1 0 0 0 0.0 0 0 0 1 1 1 0 0
9 Joe Jordan LKLAND 1 0 0 0 0.0 0 0 0 1 0 0 0 0
56 Roy Lucas SJHAMM 1 0 0 0 0.0 0 0 0 1 0 0 0 0
Doug Kramer SJHAMM 1 0 0 0 0.0 0 0 0 1 0 0 0 0
Anthony Citarella MDLSTH 1 0 0 0 0.0 0 0 0 1 1 1 0 0
Cappadonna Miller BRDGTN 1 0 0 0 0.0 0 0 0 3 0 0 0 0
Kashif Miller HDNHTS 1 0 0 0 0.0 0 0 0 1 0 0 0 0
Malik Pressley SYRVLE 1 0 0 0 0.0 0 0 0 1 1 1 0 0
C.J. Cimilluca COLNIA 1 0 0 0 2.0 0 0 0 0 0 0 0 0
Daryl Hicks STANTY 1 0 0 0 0.0 0 0 0 1 0 0 0 0
Matthew McCann NWPRVD 1 0 0 0 0.0 0 0 0 1 0 0 0 0
Vinny Sidoli NWPRVD 1 0 0 0 0.0 1 0 0 1 0 0 0 0
Jeff Doran NWPRVD 1 0 0 0 0.0 0 1 0 0 0 0 0 0
Brian Valerio NWPRVD 1 0 0 0 0.0 1 0 0 0 0 0 0 0
Brian Urness NWPRVD 1 0 0 0 0.0 0 1 0 0 0 0 0 0
Andrew Godsil STMARY 1 0 0 0 0.0 0 0 1 0 1 2 0 0
Dante Tobler NMLFRD 1 0 0 0 0.0 1 0 0 0 0 0 0 0
Joe Victory NMLFRD 1 0 0 0 0.0 0 0 0 1 1 1 0 0
0 McGovern Gabriel NTGHAM 1 0 0 0 1.0 0 0 0 0 0 0 0 0
0 Zach Mesday NTGHAM 2 0 0 0 3.0 1 0 0 0 0 0 0 0
0 Mario Boswell NTGHAM 1 0 0 0 0.0 1 0 0 0 0 0 0 0
Jamir Jenkins NTGHAM 1 0 0 0 0.0 0 0 0 1 1 1 0 0
Phil Sampson DELSEA 1 0 0 0 0.0 0 0 0 1 1 1 0 0
Marques Little WLMTWN 1 0 0 0 0.0 0 0 0 1 0 0 0 0
Kali Boyce WLMTWN 1 0 0 0 0.0 0 0 0 2 1 1 0 0
Julian Taylor WLMTWN 1 0 0 0 1.0 0 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
ron James GLSBRO 1 1 0 90 90.0 1
Cappadonna Miller BRDGTN 1 1 0 75 75.0 1

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Jake Monteiro SHORE 1 1 2 2.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
Doug MacArthur FLRNCE 1 1 2 2.0 0 0 0.0 0 0 1 1 0 0 0 0 0 0
Della Vecchia ABSGMI 1 1 1 1.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
Luke Cornelius WDPTFD 1 1 1 1.0 4 4 1.0 0 0 1 1 0 0 0 0 0 0
Mike Maccarone PLSBRO 1 1 1 1.0 5 5 1.0 0 0 1 1 0 0 0 0 0 0
Matt Stark MBEARD 1 1 1 1.0 0 0 0.0 0 0 1 1 0 0 0 0 0 0
Sam Nowicki WDSTWN 1 2 2 1.0 0 0 0.0 0 0 2 0 0 0 0 0 0 0
Mark Fossati SJREG 1 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
aaron Lynch WLNGBR 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0