Quantcast
skip navigation
Home Boys Girls Leaders Rankings Coaches School Finder

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 231

Attack

 #  Name  Team  K  E  TA  PCT  K/S
7 Julia Topor BOGOTA 78 0 0 .000 0.0
Idi Uffen WLMTWN 70 0 0 .000 0.0
Nia Reed IHA 61 0 0 .000 0.0
8 Julia McClure SECAUS 50 0 0 .000 0.0
Sam Alechko OLDTPN 43 0 0 .000 0.0
Jamie Schneck LVNSTN 43 0 0 .000 0.0
Domenique Gerard SCNCPK 39 0 0 .000 0.0
Mary Maccabee RVRDEL 35 0 0 .000 0.0
Gabby Savite WMMEND 34 0 0 .000 0.0
Ally Karle MTOLVE 33 0 0 .000 0.0
Olivia Hayes WALL 33 0 0 .000 0.0
Maria Bellinger PARAMS 32 0 0 .000 0.0
22 Caroline Laton KNNLON 30 0 0 .000 0.0
Haley Hirsch DEMRST 27 0 0 .000 0.0
Tina Predojevic PSCVLY 27 0 0 .000 0.0
Anna Spellman KENTPL 27 0 0 .000 0.0
14 Melissa Terpstra MIDPRK 24 0 0 .000 0.0
Emily Kolodka ANGELS 24 0 0 .000 0.0
Annie Halbert WMMEND 23 0 0 .000 0.0
2 Abby Strassberg GLNRCK 22 0 0 .000 0.0
Rachel Selmore MRSTWN 21 0 0 .000 0.0
Emily Abramovici DEMRST 20 0 0 .000 0.0
Andrea Bush MRSKNL 20 0 0 .000 0.0
Katherine Hines RGFDPK 19 0 0 .000 0.0
Samantha Chesney COLNIA 19 0 0 .000 0.0
Carly Turton PARAMS 18 0 0 .000 0.0
Mary Long MRSTWN 18 0 0 .000 0.0
Kylie Freer MSTDMN 18 0 0 .000 0.0
3 Amanda Colombo WALGTN 16 0 0 .000 0.0
Kayla Fennelly MADISN 16 0 0 .000 0.0

Page 1 of 8

Displaying Results 1 - 30 of 231

Page 1 of 5

Displaying Results 1 - 30 of 150

Set

 #  Name  Team  A  A/S
Caitlyn Floyd IHA 116 0.0
23 Rebecca Kelemen BOGOTA 100 0.0
Kat Wolf WLMTWN 98 0.0
Allison Edelstein LVNSTN 84 0.0
Bradley Taylor MRSTWN 68 0.0
Brooke Runge DEMRST 67 0.0
17 Danielle Roesing SECAUS 58 0.0
Cate Slepian ANGELS 58 0.0
Kalette deMarrais RVRDEL 53 0.0
5 Sophia Tiajoloff KNNLON 53 0.0
Annie Halbert WMMEND 51 0.0
Alyssa Stansfield WALL 47 0.0
12 Avery Dravis-Stark MIDPRK 45 0.0
Rachel Mahalow HILLSB 45 0.0
Stephanie Garino PARAMS 44 0.0
Kelsey Tam RIDGE 43 0.0
19 Cara Silvestri DEPAUL 42 0.0
Emily Drew HNTRCT 41 0.0
Daniella Huizenga WMMEND 39 0.0
Kim Morgan OLDTPN 38 0.0
Lexi O'Toole MTOLVE 37 0.0
Kim Bryfogle PAULVI 37 0.0
0 Amanda Berkman MAHWAH 36 0.0
Jen Vorel MADISN 34 0.0
Emily Springle EASTRN 34 0.0
Amanda Moskowitz KENTPL 34 0.0
Irene Kontogiannis RGFDPK 33 0.0
Bryanna Urbaez SCNCPK 30 0.0
16 Karolina Kopacz RTHFRD 29 0.0
Erica Figurelli ROXBRY 29 0.0

Page 1 of 5

Displaying Results 1 - 30 of 150

Page 1 of 5

Displaying Results 1 - 30 of 130

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
Gabby Savite WMMEND 15 0 0.0 0 .000
Maria Bellinger PARAMS 8 0 0.0 0 .000
Sky Digirolamo PARAMS 7 0 0.0 0 .000
Tina Predojevic PSCVLY 7 0 0.0 0 .000
Jacqueline Reilly RBCATH 7 0 0.0 0 .000
Jade Gomez HUDCTH 6 0 0.0 0 .000
Jet Manzi MRLBRO 6 0 0.0 0 .000
Alyssa Stansfield WALL 6 0 0.0 0 .000
Josette Spencer HILLSB 6 0 0.0 0 .000
Audrey LaBar DELVAL 6 0 0.0 0 .000
Lauren Kornmann ROXBRY 5 0 0.0 0 .000
Kelsey Tam RIDGE 5 0 0.0 0 .000
Kayla Dowling NUTLEY 5 0 0.0 0 .000
Caitlyn Marcano WLMTWN 5 0 0.0 0 .000
Katie Gattoni OLDTPN 4 0 0.0 0 .000
Jen Calabrese FAIRLN 4 0 0.0 0 .000
Jessie Lebiedz PSCVLY 4 0 0.0 0 .000
Brenna Jones PAULVI 4 0 0.0 0 .000
Brooke Foley RBCATH 4 0 0.0 0 .000
Carolina Thatch HNTRCT 4 0 0.0 0 .000
Kelly Nichirco NUTLEY 4 0 0.0 0 .000
Olivia Budinich OLDTPN 3 0 0.0 0 .000
Brooke Runge DEMRST 3 0 0.0 0 .000
Emily Abramovici DEMRST 3 0 0.0 0 .000
Stephanie Garino PARAMS 3 0 0.0 0 .000
Jessica Chakonis PARAMS 3 0 0.0 0 .000
Laura Oh RVRDEL 3 0 0.0 0 .000
Alexa Vigorita PSCVLY 3 0 0.0 0 .000
Nicole Tagerty EBRUNS 3 0 0.0 0 .000
Danielle Sica COLNIA 3 0 0.0 0 .000

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 9

Displaying Results 1 - 30 of 255

Defense

 #  Name  Team  D  D/S
Meg Kinee WLMTWN 71 0.0
Taylor Humes PSCVLY 58 0.0
Danielle Olcese WMMEND 56 0.0
Jessica Chakonis PARAMS 52 0.0
Victoria Corcoran DEMRST 47 0.0
8 Irmak Dagistanli RTHFRD 43 0.0
3 Andrea Lennon SECAUS 42 0.0
Olivia Budinich OLDTPN 36 0.0
Marissa Spinuzzi FAIRLN 36 0.0
Alyssa Cherney LVNSTN 35 0.0
Michelle Cruz IHA 32 0.0
14 Meghan Donohue GLNRCK 32 0.0
Lia Lumauig COLNIA 29 0.0
Samantha Plewa WALL 29 0.0
Jiil Casolaro WSTESX 29 0.0
13 Jenifer Ramirez BOGOTA 28 0.0
Katie Mitchell WALL 28 0.0
Haley Hirsch DEMRST 25 0.0
Terry Li NHNTDN 24 0.0
Lindsey Clark RVRDEL 21 0.0
Sarah Recanati RVRDEL 21 0.0
Allison Jewett HWTHRN 21 0.0
Ashley Lesch MRSKNL 21 0.0
Olivia Hayes WALL 21 0.0
Kathy Hormaza MRSTWN 20 0.0
Taylor Kauterman EASTRN 20 0.0
Mary-Grace Testa MSTDMN 20 0.0
Natalie Hicklin MSTDMN 20 0.0
Stephanie Garino PARAMS 19 0.0
Stephanie Aguilia RGFDPK 18 0.0

Page 1 of 9

Displaying Results 1 - 30 of 255

Page 1 of 3

Displaying Results 1 - 30 of 81

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
Idi Uffen WLMTWN 13 0 0 13.0 0.0
Christina Maglione JFKMEM 9 0 0 9.0 0.0
14 Kelly Skettini RDGWOD 7 0 0 7.0 0.0
Jolie Tang JFKMEM 6 0 0 6.0 0.0
Lauren Kornmann ROXBRY 6 0 0 6.0 0.0
Carly Dellavalle STHERN 6 0 0 6.0 0.0
Sam Alechko OLDTPN 4 0 0 4.0 0.0
9 Emily Guzman CLFTON 4 0 0 4.0 0.0
Andrea Bush MRSKNL 4 0 0 4.0 0.0
Eile Harris SENECA 4 0 0 4.0 0.0
Carly Skibinski DELVAL 4 0 0 4.0 0.0
Avery Brunkus DELVAL 4 0 0 4.0 0.0
Amanda Myers WLMTWN 4 0 0 4.0 0.0
Emily Abramovici DEMRST 3 0 0 3.0 0.0
0 Simone Bontoux RDGWOD 3 0 0 3.0 0.0
Nia Reed IHA 3 0 0 3.0 0.0
Tiffany Rodriguez COLNIA 3 0 0 3.0 0.0
Amber O’donnell HARRIS 3 0 0 3.0 0.0
Taylor Kornmann ROXBRY 3 0 0 3.0 0.0
Margy Taylor MADISN 3 0 0 3.0 0.0
22 Caroline Laton KNNLON 3 0 0 3.0 0.0
Brenna Jones PAULVI 3 0 0 3.0 0.0
Alyssa Stansfield WALL 3 0 0 3.0 0.0
Anna Litowinsky WALL 3 0 0 3.0 0.0
Kayla Dowling NUTLEY 3 0 0 3.0 0.0
22 Kelley Ekert RDGWOD 2 0 0 2.0 0.0
25 Stephanie Hannon RDGWOD 2 0 0 2.0 0.0
Melissa Dunn PSCVLY 2 0 0 2.0 0.0
Victoria Osorio PSCVLY 2 0 0 2.0 0.0
Alexa Vigorita PSCVLY 2 0 0 2.0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 81

Service Reception

 #  Name  Team  RE  SR
Anyssa Sanchez STRLNG 0 0

General

 #  Name  Team  BHE  SP
Anyssa Sanchez STRLNG 0 0